Jan
1
Arizona Tops Pre-Season College Baseball Poll
Posted by Greg | Filed Under News |
The University of Arizona tops this year’s ranking of NCAA Division 1 college baseball programs. The rankings are published by The Collegiate Baseball Newspaper.
Cape League rosters are still incomplete but it’s a safe bet that we will see a lot of the top players from these programs. Diallo Fon is currently the only Arizona player on an active 2008 Cape League roster (that I see). Diallo Fon, an outfielder, is listed on the Wareham Gatemen roster.
Arizona takes the top spot and Arizona State is ranked third. South Carolina and North Carolina remain among the top five. Oregon State, which has won back-to-back NCAA titles, falls back to 19 in the pre-season poll. (U. of Oregon will re-enter Division 1 baseball in 2009). Wichita State, which thrilled college baseball last season with its performance in the College World Series, is rewarded with a #9 spot.
Oral Roberts finishes out the top 40. ORU’s coach, Rob Walton, has been named head coach for Team USA for 2008. He previously served as pitching coach for Team USA.
Rank / School / (’07 Final Record) / Points
1. Arizona (42-17) 496
2. South Carolina (46-20) 493
3. Arizona St. (49-15) 491
4. Mississippi (40-25) 487
5. North Carolina (57-16) 486
6. Rice (56-14) 483
7. San Diego (43-18) 481
8. Texas (46-17) 478
9. Wichita St. (53-22) 476
10. Michigan (42-19) 473
11. Vanderbilt (54-13) 471
12. Florida St. (49-13) 468
13. Clemson (41-23) 466
14. Miami, Fla. (37-24) 464
15. Missouri (42-18) 461
16. Cal. St. Fullerton (38-25) 459
17. Long Beach St. (39-20) 455
18. UCLA (33-28) 452
19. Oregon St. (49-18) 451
20. Kentucky (34-19-1) 447
21. Fresno St. (38-29) 446
22. Texas A&M (48-19) 443
23. Louisville (47-24) 440
24. Virginia (45-16) 437
25. Georgia Tech. (32-25) 434
26. U.C. Irvine (47-17-1) 432
27. Mississippi St. (38-22) 430
28. Baylor (35-27) 428
29. Pepperdine (35-22) 426
30. Louisiana St. (29-26-1) 423
31. Oklahoma St. (42-21) 420
32. Louisiana-Lafayette (45-17) 419
33. Southern Illinois (34-22) 415
34. Southern Miss. (39-23) 413
35. U.C. Riverside (38-21) 411
36. Stetson (42-21) 408
37. Coastal Carolina (50-13) 406
38. Nebraska (32-27) 405
39. California (29-26) 403
40. Oral Roberts (40-17) 400




Not sure if anyone remembers but Diallo Fon transfered from Vanderbilt to Arizona before last season. He is a tremendous student but because UA would not accept some credits he had accumulated at Vandy, he had to leave the Cape last season to take a class at Arizona. At the time, he was at or near the top of the league in hitting and stolen bases.
I noticed too that he was on Wareham’s roster again but he is listed as a non roster player. This would be his 3rd season back in the CCBL so perhaps he is expecting to be drafted and signed before the season. If not, I can’t think of any recent players that have returned to the Cape for a 3rd season.
Just off the top of my head, the A’s had Nick Derba and Robert Woodard for 3 seasons ‘04,’05,’06.