<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 All-Star Game Attendance: 8629</title>
	<atom:link href="http://www.codball.com/2008/07/27/2008-all-star-game-attendance-8629/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codball.com/2008/07/27/2008-all-star-game-attendance-8629/</link>
	<description>Unofficial Blog of the Cape Cod Baseball League</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:02:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What makes a great all-star game? : CodBall: Unofficial Blog of the Cape Cod Baseball League</title>
		<link>http://www.codball.com/2008/07/27/2008-all-star-game-attendance-8629/comment-page-1/#comment-43263</link>
		<dc:creator>What makes a great all-star game? : CodBall: Unofficial Blog of the Cape Cod Baseball League</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=631#comment-43263</guid>
		<description>[...] of fans, I can’t give a star on fan experience – especially when I compare this game with the Cape League’s All-Star game. Unlike the Cape League, fans in the Rising Stars game are more like background noise. That was [...]</description>
		<content:encoded><![CDATA[<p>[...] of fans, I can’t give a star on fan experience – especially when I compare this game with the Cape League’s All-Star game. Unlike the Cape League, fans in the Rising Stars game are more like background noise. That was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wicker Man</title>
		<link>http://www.codball.com/2008/07/27/2008-all-star-game-attendance-8629/comment-page-1/#comment-8055</link>
		<dc:creator>The Wicker Man</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=631#comment-8055</guid>
		<description>8,000 is about the capacity for the bleachers at Fenway Park.  Does anyone really think there were &#039;that&#039; many people there outside of those who work for the Chatham organization?  No way in hell.  

Good point above by Capeman, where would they put the additional 6k?  You watch, Orleans will have &quot;8,630&quot; for attendance at their next AS game.  Count on it.</description>
		<content:encoded><![CDATA[<p>8,000 is about the capacity for the bleachers at Fenway Park.  Does anyone really think there were &#8216;that&#8217; many people there outside of those who work for the Chatham organization?  No way in hell.  </p>
<p>Good point above by Capeman, where would they put the additional 6k?  You watch, Orleans will have &#8220;8,630&#8243; for attendance at their next AS game.  Count on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CapeMan</title>
		<link>http://www.codball.com/2008/07/27/2008-all-star-game-attendance-8629/comment-page-1/#comment-8045</link>
		<dc:creator>CapeMan</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=631#comment-8045</guid>
		<description>That number is Chatham is complete BS.  Think about how that setting looks when they boast an inflated attendance of 2500 on any given night.  You are telling me that there were 6000 more than on one of those nights?  Come on.

When they say 2500, it is really 1500-1900...let&#039;s go with 1900 to be fair.  It looks pretty full there when 1900 people fit around that ballpark.  An additional 6000 is maybe..maybe 3500-4000...putting the All-Star crowd at 5400 or so...that seems about right.</description>
		<content:encoded><![CDATA[<p>That number is Chatham is complete BS.  Think about how that setting looks when they boast an inflated attendance of 2500 on any given night.  You are telling me that there were 6000 more than on one of those nights?  Come on.</p>
<p>When they say 2500, it is really 1500-1900&#8230;let&#8217;s go with 1900 to be fair.  It looks pretty full there when 1900 people fit around that ballpark.  An additional 6000 is maybe..maybe 3500-4000&#8230;putting the All-Star crowd at 5400 or so&#8230;that seems about right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wicker Man</title>
		<link>http://www.codball.com/2008/07/27/2008-all-star-game-attendance-8629/comment-page-1/#comment-8044</link>
		<dc:creator>The Wicker Man</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=631#comment-8044</guid>
		<description>The East-West rotation isn&#039;t set in stone. Andrew, I don&#039;t think Bourne will host the All Star Game next year.  I could be wrong, but my guess is 2010.</description>
		<content:encoded><![CDATA[<p>The East-West rotation isn&#8217;t set in stone. Andrew, I don&#8217;t think Bourne will host the All Star Game next year.  I could be wrong, but my guess is 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.codball.com/2008/07/27/2008-all-star-game-attendance-8629/comment-page-1/#comment-8020</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 28 Jul 2008 03:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=631#comment-8020</guid>
		<description>It seems a little too soon to have the All-Star Game in Falmouth again... I stand my ground.
Bourne 2009
Brewster 2010 (hill terracing please!)
Falmouth 2011
Harwich 2012</description>
		<content:encoded><![CDATA[<p>It seems a little too soon to have the All-Star Game in Falmouth again&#8230; I stand my ground.<br />
Bourne 2009<br />
Brewster 2010 (hill terracing please!)<br />
Falmouth 2011<br />
Harwich 2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.codball.com/2008/07/27/2008-all-star-game-attendance-8629/comment-page-1/#comment-8014</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 28 Jul 2008 00:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=631#comment-8014</guid>
		<description>Mike Carrier, the Bourne G.M., was recently quoted as saying that there are people in the Braves organization who are pushing for them to submit a bid to host the game next year but Carrier would prefer to wait until 2010. Of course, if the league continues to alternate the game between East and West, the 2010 game would be hosted by an East Division team.</description>
		<content:encoded><![CDATA[<p>Mike Carrier, the Bourne G.M., was recently quoted as saying that there are people in the Braves organization who are pushing for them to submit a bid to host the game next year but Carrier would prefer to wait until 2010. Of course, if the league continues to alternate the game between East and West, the 2010 game would be hosted by an East Division team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easybigfella</title>
		<link>http://www.codball.com/2008/07/27/2008-all-star-game-attendance-8629/comment-page-1/#comment-7994</link>
		<dc:creator>Easybigfella</dc:creator>
		<pubDate>Sun, 27 Jul 2008 23:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=631#comment-7994</guid>
		<description>Andrew, I dont think you&#039;ll see the All Star Game in Bourne next year.  I was talking to one of their organizational guys who said they weren&#039;t really interested for some reason.  Not sure why.</description>
		<content:encoded><![CDATA[<p>Andrew, I dont think you&#8217;ll see the All Star Game in Bourne next year.  I was talking to one of their organizational guys who said they weren&#8217;t really interested for some reason.  Not sure why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easybigfella</title>
		<link>http://www.codball.com/2008/07/27/2008-all-star-game-attendance-8629/comment-page-1/#comment-7993</link>
		<dc:creator>Easybigfella</dc:creator>
		<pubDate>Sun, 27 Jul 2008 23:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=631#comment-7993</guid>
		<description>Two letters to describe that attendance number:  B.S.

If there was more than 5,500 I&#039;ll eat one of the socks those streakers use to cover their units. Typical Chatham attendance figure.  LOL.</description>
		<content:encoded><![CDATA[<p>Two letters to describe that attendance number:  B.S.</p>
<p>If there was more than 5,500 I&#8217;ll eat one of the socks those streakers use to cover their units. Typical Chatham attendance figure.  LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.codball.com/2008/07/27/2008-all-star-game-attendance-8629/comment-page-1/#comment-7960</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 27 Jul 2008 21:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=631#comment-7960</guid>
		<description>All initial reports I heard were around 5000. But, I guess all the conditions were right for the All-Star Game attendance record to be broken. Great park, great weather, and great talent. It&#039;s interesting to me, if this statistic is right, that Wareham couldn&#039;t pull off just as big of a crowd last year. But, I was there last year, and I thought it was a big crowd! Still, I would tend to think that the fields closer to Boston would be easier to get to and draw a larger crowd.

I&#039;ll be there next year for the All-Star Game in Bourne (my prediction--you heard it here first). I wonder when the league is going to have to start shuttling people in for the game...</description>
		<content:encoded><![CDATA[<p>All initial reports I heard were around 5000. But, I guess all the conditions were right for the All-Star Game attendance record to be broken. Great park, great weather, and great talent. It&#8217;s interesting to me, if this statistic is right, that Wareham couldn&#8217;t pull off just as big of a crowd last year. But, I was there last year, and I thought it was a big crowd! Still, I would tend to think that the fields closer to Boston would be easier to get to and draw a larger crowd.</p>
<p>I&#8217;ll be there next year for the All-Star Game in Bourne (my prediction&#8211;you heard it here first). I wonder when the league is going to have to start shuttling people in for the game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikey d</title>
		<link>http://www.codball.com/2008/07/27/2008-all-star-game-attendance-8629/comment-page-1/#comment-7959</link>
		<dc:creator>mikey d</dc:creator>
		<pubDate>Sun, 27 Jul 2008 20:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=631#comment-7959</guid>
		<description>Is anyone out there buying 8629??

Just curious....I was there and 5000-5500 seemed about right although that was a huge 50/50.</description>
		<content:encoded><![CDATA[<p>Is anyone out there buying 8629??</p>
<p>Just curious&#8230;.I was there and 5000-5500 seemed about right although that was a huge 50/50.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
