<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8217;09 Preseason Preview:  Harwich Mariners</title>
	<atom:link href="http://www.codball.com/2009/06/06/09-preseason-preview-harwich-mariners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codball.com/2009/06/06/09-preseason-preview-harwich-mariners/</link>
	<description>Unofficial Blog of the Cape Cod Baseball League</description>
	<lastBuildDate>Fri, 20 Aug 2010 13:04:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.codball.com/2009/06/06/09-preseason-preview-harwich-mariners/comment-page-1/#comment-31596</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 06 Jun 2009 17:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=1411#comment-31596</guid>
		<description>Daniel Renken pitched a three-hit shutout in a 12-0 victory for Cal State Fullerton over Louisville in the Fullerton Super Regional last night. He allowed only 3 hits and one walk while striking out 10. After the game, Louisville coach Dan McDonnell commented &quot;That is the best pitcher we&#039;ve seen all year.&quot; Renken only needed 98 pitches in the complete game effort. Renken&#039;s updated record is now 11-2 and he dropped his ERA to 2.36.</description>
		<content:encoded><![CDATA[<p>Daniel Renken pitched a three-hit shutout in a 12-0 victory for Cal State Fullerton over Louisville in the Fullerton Super Regional last night. He allowed only 3 hits and one walk while striking out 10. After the game, Louisville coach Dan McDonnell commented &#8220;That is the best pitcher we&#8217;ve seen all year.&#8221; Renken only needed 98 pitches in the complete game effort. Renken&#8217;s updated record is now 11-2 and he dropped his ERA to 2.36.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
