<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harwich&#8217;s Connor Powers Wins HR Contest</title>
	<atom:link href="http://www.codball.com/2009/07/23/harwichs-connor-powers-wins-hr-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codball.com/2009/07/23/harwichs-connor-powers-wins-hr-contest/</link>
	<description>Unofficial Blog of the Cape Cod Baseball League</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:04:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://www.codball.com/2009/07/23/harwichs-connor-powers-wins-hr-contest/comment-page-1/#comment-34522</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=1916#comment-34522</guid>
		<description>http://www.howesportsdata.com/howesportsdata/stats/baseball/cape/88daily.txt</description>
		<content:encoded><![CDATA[<p><a href="http://www.howesportsdata.com/howesportsdata/stats/baseball/cape/88daily.txt" rel="nofollow">http://www.howesportsdata.com/howesportsdata/stats/baseball/cape/88daily.txt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.codball.com/2009/07/23/harwichs-connor-powers-wins-hr-contest/comment-page-1/#comment-34498</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=1916#comment-34498</guid>
		<description>I don&#039;t know why that would be, Chad. I checked as I&#039;m typing this and I see his name there. In 29 games and 104 at-bats, Powers is batting .231 with one HR and 14 RBI.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why that would be, Chad. I checked as I&#8217;m typing this and I see his name there. In 29 games and 104 at-bats, Powers is batting .231 with one HR and 14 RBI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad blossfield</title>
		<link>http://www.codball.com/2009/07/23/harwichs-connor-powers-wins-hr-contest/comment-page-1/#comment-34495</link>
		<dc:creator>chad blossfield</dc:creator>
		<pubDate>Wed, 29 Jul 2009 22:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=1916#comment-34495</guid>
		<description>Why can&#039;t I find CONNOR POWERS name in Harwich stats?</description>
		<content:encoded><![CDATA[<p>Why can&#8217;t I find CONNOR POWERS name in Harwich stats?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

