<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sights and Sounds from the &#8217;09 All-Star Game</title>
	<atom:link href="http://www.codball.com/2009/07/24/sights-and-sounds-from-the-09-all-star-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codball.com/2009/07/24/sights-and-sounds-from-the-09-all-star-game/</link>
	<description>Unofficial Blog of the Cape Cod Baseball League</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:04:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://www.codball.com/2009/07/24/sights-and-sounds-from-the-09-all-star-game/comment-page-1/#comment-34295</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=1938#comment-34295</guid>
		<description>That would be a fun game but I think unlikely.  Many leagues have all-star teams.  NECBL played its earlier.  I think the East v West format works, and with end of season playoffs and championships (and rainouts) I can&#039;t imagine squeezing in another competition.</description>
		<content:encoded><![CDATA[<p>That would be a fun game but I think unlikely.  Many leagues have all-star teams.  NECBL played its earlier.  I think the East v West format works, and with end of season playoffs and championships (and rainouts) I can&#8217;t imagine squeezing in another competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baseball34</title>
		<link>http://www.codball.com/2009/07/24/sights-and-sounds-from-the-09-all-star-game/comment-page-1/#comment-34294</link>
		<dc:creator>baseball34</dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=1938#comment-34294</guid>
		<description>Hey do you think that the CCBL all star game will ever be agaist another summer league in the area again?</description>
		<content:encoded><![CDATA[<p>Hey do you think that the CCBL all star game will ever be agaist another summer league in the area again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willie</title>
		<link>http://www.codball.com/2009/07/24/sights-and-sounds-from-the-09-all-star-game/comment-page-1/#comment-34285</link>
		<dc:creator>willie</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.codball.com/?p=1938#comment-34285</guid>
		<description>Looked at a few comparisons with the CCBL and other summer leagues. To date, CCBL active hitters are batting .233 and they strike out(KPA)about the same, 23% of the time.

CPL is hitting .248 with a 20% KPA, Northwoods hitting .247 with a KPA at only 18%, the Valley League hitting .268 with a 19% KPA, Great Lakes hitting .256 with a 16% KPA, and the NECBL hitting .243 with a 19% KPA.

As usual, the power arms in the Cape are keeping many top hitters in check so far.</description>
		<content:encoded><![CDATA[<p>Looked at a few comparisons with the CCBL and other summer leagues. To date, CCBL active hitters are batting .233 and they strike out(KPA)about the same, 23% of the time.</p>
<p>CPL is hitting .248 with a 20% KPA, Northwoods hitting .247 with a KPA at only 18%, the Valley League hitting .268 with a 19% KPA, Great Lakes hitting .256 with a 16% KPA, and the NECBL hitting .243 with a 19% KPA.</p>
<p>As usual, the power arms in the Cape are keeping many top hitters in check so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

